WTA enkelspel
1 Yanina Wickmayer (41) 0
2 Alison Van Uytvanck (44) 0
3 Kirsten Flipkens (85) 0
4 An-Sophie Mestach (156) 0
5 Elise Mertens (165) 0
6 Ysaline Bonaventure (166) 0
7 Marie Benoît (288) 0
8 Elyne Boeykens (343) +1
9 Greet Minnen (396) -2
10 Klaartje Liebens (416) -2
Race to Singapore
1 Yanina Wickmayer (4) 0
2 Kirsten Flipkens (25) 0
3 Elise Mertens (44) 0
4 Greet Minnen (75) -1
5 Elyne Boeykens (180) -13
WTA dubbelspel
1 Ysaline Bonaventure (64) 0
2 An-Sophie Mestach (91) 0
3 Alison Van Uytvanck (106) 0
4 Elise Mertens (115) 0
5 Kirsten Flipkens (178) 0
ITF junioren
1 Greet Minnen (95) -15
2 Lara Salden (106) +3
3 Juliette Bastin (416) +3
4 Axana Mareen (495) -2
5 Sophie Gerits (544) -4
ITF Wheelchair
1 Els Verhoeven (41) 0
2 Sofie Cox (101) 0
3 Pathy Mortier (158) 0