WTA enkelspel
1 Alison Van Uytvanck (50) +4
2 Yanina Wickmayer (51) +0
3 Kirsten Flipkens (110) +2
4 An-Sophie Mestach (114) -7
5 Ysaline Bonaventure (147) -1
6 Elise Mertens (160) -2
7 Marie Benoit (298) -1
8 Elyne Boeykens (360) -2
9 Klaartje Liebens (402) +1
10 Sofie Oyen (469) -5
Race to Singapore
1 Alison Van Uytvanck (46) +6
2 Yanina Wickmayer (47) +1
3 Kirsten Flipkens (106) +1
4 An-Sophie Mestach (115) +0
5 Ysaline Bonaventure (150) +2
WTA dubbelspel
1 Ysaline Bonaventure (67) +1
2 An-Sophie Mestach (88) +2
3 Alison Van Uytvanck (119) +2
4 Elise Mertens (133) -1
5 Kirsten Flipkens (203) +1
ITF junioren
1 Greet Minnen (79) +3
2 Lara Salden (128) +0
3 Juliette Bastin (423) +14
4 Vicky Geurinckx (469) +4
5 Sophie Gerits (486) +3
ITF Wheelchair
1 Els Verhoeven (42) +1
2 Sofie Cox (99) +2
3 Pathy Mortier (161) +1